※This table can be slid sideways.
Image | Machine Type | Maker/Model Number | Number | Size (W×D×H) |
---|---|---|---|---|
Machining Center | MAKINO GF-8 | 1 | 1250×800×700 | |
Machining Center | MAKINO a82 | 1 | 1100×820×1020 | |
Machining Center | MAKINO GN107 | 1 | 1050×700×630 | |
Machining Center | MAKINO H1710 | 1 | 1700×1000×800 | |
Machining Center | MAKINO V77 | 1 | 1200×700×650 | |
Machining Center | MAKINO FNC1710-A20 | 1 | 1700×1000×700 | |
Machining Center | MAKINO FNC128-A20 | 1 | 1250×800×600 | |
Machining Center | MAKINO FNC106-A20 | 1 | 1050×600×560 | |
Machining Center | MAKINO | 1 | Gate-type Machining Center |
OKUMA MCV-AⅡ | 1 | X3000 Y2000 Z450 (Cross rail lifting 1150) |
NC Milling | MAKINO AVIII NC-85 | 1 | 850×500×400 | |
Graphite | MAKINO SNC64 | 2 | 600×400×400 | |
Electric Discharge | MAKINO EDNC65 | 1 | 600×500×350 | |
Electric Discharge | MAKINO EDNC85 | 1 | 800×500×400 | |
Electric Discharge | MAKINO EDNC106 | 1 | 1000×600×500 | |
Wire Cut | FANUC ROBOCUT α-c600iA | 1 | 600×400×410 | |
NC Lathe | TAKISAWA TAC-560 | 1 | 500φ×1500 | |
Radial Drilling | OGAWA HOR-D1400 | 1 | Swing 1400mm | |
Radial Drilling | TOMINAGA TRE-1700D | 1 | Swing 1700mm | |
Die Spotting Press | KONGO KDS-50T-1512 | 1 | ||
Die Spotting Press | Asai DSP3000Pe | 1 | Ability 3000kN 3000 Y2000 Z2300 |
|
Coordinate Measuring Machine ▶SEE RESULT |
CRYSTA-APEX S-9168 | 2 | 900×1600×800 | |
Coordinate Measuring Machine |
MITUTOYO BH706 | 1 | 700×500×500 | |
3D CAD | UNISYS CADmeister | 5 | ||
2D/3D CAD | UNISYS MeisterShip | 4 | ||
CAM | DataDesign WorkNC | 3 | ||
2D CAD | ANDOR CADSUPER | 2 | ||
Large Crane | Nipponhoist 10+5t | 1 | 10+5t | Overhead Traveling Crane | Nipponhoist Overhead Traveling Crane | 1 | 30T/15T |
※This table can be slid sideways.
Postal code 438-0045
Kamiokada 480-1, Iwata-shi, Shizuoka, JAPAN
TEL +81-538-36-1151 FAX +81-538-35-6681
E-Mail isk@isk-jp.com
ISK Corporation has acquired the ISO14001, ISO9001.